Details:
Portable
Balance CR221
Overview
The
Compass CR series provides basic weighing functionality and competitive
performance at an economical price. Features such as a slim, stackable
design, and an enlarged weighing platform, make the CR series perfect
for a variety of portable weighing applications.
Applications
Weighing
Display
Liquid
Crystal Display (LCD)
Operation
3
AA batteries (included) or AC adapter (not included)
Communication
N/A
Construction
ABS
housing and pan, transportation lock, slip-resistant feet
Design
Features
Stability
indicator, mechanical and software overload/underload protection, auto
shut-off
Product Specifications
Maximum Capacity | 220 g |
Readability | 0.1 g |
Pan Size (Length) | 132 mm (5.2 in) |
Pan Size (Width) | 125 mm (5 in) |
Battery Life | 300 Hours with Disposable Batteries |
Communication | Not Applicable |
Dimensions (Height) | 41 mm (1.6 in) |
Dimensions (Width) | 140 mm (5.5 in) |
Dimensions (Length) | 205 mm (8.1 in) |
Display | LCD |
Inuse cover | No |
Legal for Trade | Not Applicable |
Net Weight | 0.4 kg (0.9 lb) |
Pan Construction | Plastic |
Power | AC
Adapter (Not Included); 3 AA (LR6) Batteries (Included) |
Stabilization Time | 2 s |
Tare Range | To capacity by subtraction |
Test Weight | 200g, OIML M1 or ASTM CL F |
Transportation case | Available as an Accessory |
Units of Measurement | Singapore
Tael; Taiwan Tael; Gram; Hong Kong Tael |
Working Environment | 64°F – 77°F, 80%RH, non-condensing |
Auxiliary Display Model | Not Applicable |
Key Features | Battery; Small Portable |
Market Worlds | Education; Laboratory; Food |
Product will be used | On
a Table; Work in Industrial; Classroom; Outdoor |
Typical Areas | In
a laboratory; In a classroom; In an industrial environment |
Brand : Ohaus